Rates & Fees
Share Savings
| APR (Annual Percentage Rate) | APY (Annual Percentage Yield) |
---|
Regular Shares | 0.100% | 0.100% |
Christmas Club | 0.100% | 0.100% |
Sub Account | 0.100% | 0.100% |
Share Checking
| APR | APY | Monthly Service Charge | Min Balance to AVOID Monthly Service Charge |
---|
Regular Checking | N/A | N/A | $3.00 | $250 |
Interest Bearing | 0.020% | 0.020% | $5.00 | $500 |
Money Market | APR | APY | Monthly Service Charge | Min Balance to AVOID Monthly Service Charge |
---|
$0 - $9,999 | 0.020% | 0.020% | $10.00 | $1,000 |
$10,000 - $24,999 | 0.050% | 0.050% | | |
$25,000 - $74,999 | 0.080% | 0.080% | | |
$75,000 + | 0.100% | 0.100% | | |
Share Certificates
| APR | APY |
---|
3 month | 1.50% | 1.511%
|
6 month | 4.90% | 5.022% |
12 month | 3.25% | 3.303%
|
18 month | 3.30%
| 3.355%
|
24 month | 3.35% | 3.407%
|
|
|
|
| | |
Loans*
*All Loan Rates & Terms Subject To Credit Approval. Your rate may be higher. Rates are for new loans coming in to Citco.
New Autos
| APR | Term |
---|
2019-2023 | 6.25% | 60 months |
| 6.99% | 72 months |
Used Autos
| APR | Term |
---|
2013-2018 | 6.50% | 60 months/ 72 months @ 7.25% |
2008-2012 | 6.99% | 60 months |
2002-2007 | 7.25% | 48 months |
2001 & Older | 7.90% | up to 48 months |
Recreational Vehicles
Motorcycles, ATV's & Snowmachines:
| APR | Term |
---|
2019-2023 | 6.75% | 60 months |
2013-2018 | 6.99% | 60 months |
2008-2012 | 7.25% | 48 months |
2007 & Older | 7.90% | up to 48 months |
Boats & Trailers:
| APR | Term |
---|
2019-2023 | 7.90% | 60 months |
2013-2018 | 8.25% | 60 months |
2008-2012 | 8.50% | 48 months |
2007 & Older | 8.90% | up to 48 months |
Campers, Motorhomes & 5th Wheels
| APR | Term |
---|
2019-2023 | 7.90% | 84 months |
2013-2018 | 8.25% | 72 months |
2008-2012 | 8.75% | 60 months |
2007 & Older | 8.90% | 48 months |
| APR |
---|
Unsecured | as low as 9.9% |
Overdraft Protection | 18.00% |
Share Secured | 3.90% |