Rates & Fees
Share Savings
| APR (Annual Percentage Rate) | APY (Annual Percentage Yield) |
---|
Regular Shares | 0.050% | 0.050% |
Christmas Club | 0.050% | 0.050% |
Sub Account | 0.050% | 0.050% |
Share Checking
| APR | APY | Monthly Service Charge | Min Balance to AVOID Monthly Service Charge |
---|
Regular Checking | N/A | N/A | $3.00 | $250 |
Interest Bearing | 0.020% | 0.020% | $5.00 | $500 |
Money Market | APR | APY | Monthly Service Charge | Min Balance to AVOID Monthly Service Charge |
---|
$0 - $9,999 | 0.020% | 0.020% | $10.00 | $1,000 |
$10,000 - $24,999 | 0.050% | 0.050% | | |
$25,000 - $74,999 | 0.080% | 0.080% | | |
$75,000 + | 0.100% | 0.100% | | |
Share Certificates
| APR | APY |
---|
3 month | 0.05% | 0.050%
|
6 month | 0.10% | 0.100% |
12 month | 0.15% | 0.150% |
18 month | 0.20% | 0.200% |
24 month | 0.25% | 0.250% |
| | |
Loans*
*All Loan Rates & Terms Subject To Credit Approval. Your rate may be higher. Rates are for new loans coming in to Citco.
New Autos
| APR | Term |
---|
2017-2022 | 2.49% | 60 months |
| 2.99% | 72 months |
Used Autos
| APR | Term |
---|
2011-2016 | 3.25% | 60 months |
2006-2010 | 3.75% | 60 months |
2000-2004 | 3.90% | 48 months |
1999 & Older | 4.90% | up to 48 months |
Recreational Vehicles
Motorcycles, ATV's & Snowmachines:
| APR | Term |
---|
2017-2022 | 3.90% | 60 months |
2011-2016 | 4.25% | 60 months |
2006-2010 | 4.90% | 48 months |
2005 & Older | 5.25% | up to 48 months |
Boats & Trailers:
| APR | Term |
---|
2017-2022 | 5.90% | 60 months |
2011-2016 | 6.25% | 60 months |
2006-2010 | 7.25% | 48 months |
2005 & Older | 7.90% | up to 48 months |
Campers, Motorhomes & 5th Wheels
| APR | Term |
---|
2017-2022 | 4.90% | 84 months |
2011-2016 | 5.25% | 72 months |
2006-2010 | 6.25% | 60 months |
2005 & Older | 6.90% | 48 months |
| APR |
---|
Unsecured | as low as 9.9% |
Overdraft Protection | 18.00% |
Share Secured | 2.90% |